Last hidden column for tag filter | |||||||||||
2024-04-09 12:15:00Z | Apr. 09, 2024 | Weekly Meeting | Apr. 09, 2024 12:15 p.m. | View | |||||||
2024-04-16 12:15:00Z | Apr. 16, 2024 | Weekly Meeting | Apr. 16, 2024 12:15 p.m. | View | |||||||
2024-04-23 12:15:00Z | Apr. 23, 2024 | Weekly Meeting | Apr. 23, 2024 12:15 p.m. | View | |||||||
2024-04-28 09:00:00Z | Apr. 28, 2024 | Food Drive |
Apr. 28, 2024 9:00 a.m. - 3:00 p.m. |
View | |||||||
2024-04-28 10:00:00Z | Apr. 28, 2024 | Shop Rite Commack |
Apr. 28, 2024 10:00 a.m. - 3:00 p.m. |
View | |||||||
2024-04-30 12:15:00Z | Apr. 30, 2024 | Weekly Meeting | Apr. 30, 2024 12:15 p.m. | View | |||||||
2024-05-05 17:30:00Z | May 05, 2024 | COMEDY SHOW Fundraiser Night | May 05, 2024 5:30 p.m. | View | |||||||
2024-05-07 12:15:00Z | May 07, 2024 | Weekly Meeting | May 07, 2024 12:15 p.m. | View | |||||||
2024-05-10 00:00:00Z | May 09, 2024 | General Needs Gala | May 10, 2024 | View | |||||||
2024-05-14 00:00:00Z | May 13, 2024 | Philippines Trip | May 14, 2024 - May 24, 2024 | View | |||||||
2024-05-18 00:00:00Z | May 17, 2024 | Day of Service | May 18, 2024 | View | |||||||
2024-05-18 00:00:00Z | May 17, 2024 | District Wide *Rotary Day of Service- | May 18, 2024 | View | |||||||
2024-05-22 06:00:00Z | May 22, 2024 | Gift of life Gala |
May 22, 2024 6:00 a.m. - 10:33 p.m. |
View | |||||||
2024-06-02 11:00:00Z | Jun. 02, 2024 | Tandywear Street Fair and Galuzzo Team Charity |
Jun. 02, 2024 11:00 a.m. - 5:00 p.m. |
View | |||||||
2024-06-06 00:00:00Z | Jun. 05, 2024 | Gala at Oheka Castle | Jun. 06, 2024 | View | |||||||
2024-06-08 00:00:00Z | Jun. 07, 2024 | District Awards | Jun. 08, 2024 | View | |||||||
2024-10-05 10:30:00Z | Oct. 05, 2024 | Annual Cornhole Tournament |
Oct. 05, 2024 10:30 a.m. - 2:00 p.m. |
View | |||||||
2024-10-08 12:30:00Z | Oct. 08, 2024 | Linda Oristano 516-361-6540 | Northport Community Drug & Alcohol Task Force (Non Profit Org.) | Oct. 08, 2024 12:30 p.m. |
Linda Oristano was recommended to be a guest speaker from our member Lhea Scotto. |
View |